en:docs:dos:api:int21:1b

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
en:docs:dos:api:int21:1b [2024/05/02 02:38] prokusheven:docs:dos:api:int21:1b [2024/05/02 02:39] (current) prokushev
Line 36: Line 36:
 Values for media ID byte: Values for media ID byte:
  
-| FFh  |  floppy, double-sided, 8 sectors per track (320K) | +| FFh  | floppy, double-sided, 8 sectors per track (320K) | 
-| FEh  |  floppy, single-sided, 8 sectors per track (160K) | +| FEh  | floppy, single-sided, 8 sectors per track (160K) | 
-| FDh  |  floppy, double-sided, 9 sectors per track (360K) | +| FDh  | floppy, double-sided, 9 sectors per track (360K) | 
-| FCh  |  floppy, single-sided, 9 sectors per track (180K) | +| FCh  | floppy, single-sided, 9 sectors per track (180K) | 
-| FAh  |  HP 200LX D: ROM disk, 16 sectors per track (995K) HP 200LX E: (Stacker host drive ???) | +| FAh  | HP 200LX D: ROM disk, 16 sectors per track (995K) HP 200LX E: (Stacker host drive ???) | 
-| F9h  |  floppy, double-sided, 15 sectors per track (1.2M) floppy, double-sided, 9 sectors per track (720K,3.5") | +| F9h  | floppy, double-sided, 15 sectors per track (1.2M) floppy, double-sided, 9 sectors per track (720K,3.5") | 
-| F8h  |  hard disk | +| F8h  | hard disk | 
-| F0h  |  other media (e.g. floppy, double-sized, 18 sectors per track -- 1.44M,3.5") |+| F0h  | other media (e.g. floppy, double-sized, 18 sectors per track -- 1.44M,3.5") |
                      
 ===== See also ===== ===== See also =====