en:docs:bios:api:int10:modes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
en:docs:bios:api:int10:modes [2022/11/23 09:49] prokusheven:docs:bios:api:int10:modes [2022/11/23 09:50] prokushev
Line 466: Line 466:
 | ::: | G | . | . | 800x600 | ??? | . | . | Vobis MVGA | | ::: | G | . | . | 800x600 | ??? | . | . | Vobis MVGA |
 | ::: | G | 100x37 | 8x16 | 800x600 | . | . | . | NEL Electronics BIOS | | ::: | G | 100x37 | 8x16 | 800x600 | . | . | . | NEL Electronics BIOS |
-| ::: | G | 128x48 | 8x16 | 1024x768 | 16 | . | A000 | NCR 77C22 [1,9] |+| ::: | G | 128x48 | 8x16 | 1024x768 | 16 | . | A000 | NCR 77C22 ((interlaced only)) [9] |
 | 5Ch | T | 100x37 | 8x16 | . | . | . | . | NEL Electronics BIOS | | 5Ch | T | 100x37 | 8x16 | . | . | . | . | NEL Electronics BIOS |
 | ::: | G | . | . | 640x400 | 256 | . | . | Logix, ATI Prism Elite | | ::: | G | . | . | 640x400 | 256 | . | . | Logix, ATI Prism Elite |
Line 545: Line 545:
 | ::: | G | . | . | 720x540 | 16 | . | . | Video7 V-RAM VGA | | ::: | G | . | . | 720x540 | 16 | . | . | Video7 V-RAM VGA |
 | ::: | G | 96x64 | 8x16 | 768x1024 | 16/256K | . | A000 | Trident TVGA 88/8900 512K | | ::: | G | 96x64 | 8x16 | 768x1024 | 16/256K | . | A000 | Trident TVGA 88/8900 512K |
-| ::: | G | 128x48 | 8x16 | 1024x768 | 256 | . | A000 | NCR 77C22 [1,9] |+| ::: | G | 128x48 | 8x16 | 1024x768 | 256 | . | A000 | NCR 77C22 ((interlaced only)) [9] |
 | ::: | G | 144x54 | 8x16 | 1152x864 | . | . | A000 | Diamond Stealth64 Video 2xx1 | | ::: | G | 144x54 | 8x16 | 1152x864 | . | . | A000 | Diamond Stealth64 Video 2xx1 |
 | 62h | T | 132x32 | 8x11 | . | 16/64 | 6 | B800 | Quadram Ultra VGA | | 62h | T | 132x32 | 8x11 | . | 16/64 | 6 | B800 | Quadram Ultra VGA |
Line 597: Line 597:
 | ::: | G | . | . | 800x600 | 32K | . | A000 | Cirrus CL-GD 5422/5426 | | ::: | G | . | . | 800x600 | 32K | . | A000 | Cirrus CL-GD 5422/5426 |
 | ::: | G | 128x48 | 8x16 | 1024x768 | 4 | . | A000 | ATI VGA Wonder | | ::: | G | 128x48 | 8x16 | 1024x768 | 4 | . | A000 | ATI VGA Wonder |
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 16 | . | A000 | NCR 77C22 [1,9] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 16 | . | A000 | NCR 77C22 ((interlaced only)) [9] |
 | 68h | G | 80x25 | 8x16 | 640x400 | . | . | A000 | Diamond Stealth64 Video 2xx1 | | 68h | G | 80x25 | 8x16 | 640x400 | . | . | A000 | Diamond Stealth64 Video 2xx1 |
 | 69h | T | 132x50 | 8x8 | 1056x400 | 16/256K | . | B800 | WD90C | | 69h | T | 132x50 | 8x8 | 1056x400 | 16/256K | . | B800 | WD90C |
Line 615: Line 615:
 | ::: | G | 100x42 | 8x14 | 800x600 | . | . | A000 | ATI VGA Wonder (undoc) | | ::: | G | 100x42 | 8x14 | 800x600 | . | . | A000 | ATI VGA Wonder (undoc) |
 | ::: | G | . | . | 800x600 | 16 | . | A000 | Chips&Technologies chipset | ::: | G | . | . | 800x600 | 16 | . | A000 | Chips&Technologies chipset
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 256 | . | A000 | NCR 77C22 [1,9] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 256 | . | A000 | NCR 77C22 ((interlaced only)) [9] |
 | 6Bh | T | 100x37 | 8x16 | . | 16 | . | . | Genoa 6400 | | 6Bh | T | 100x37 | 8x16 | . | 16 | . | . | Genoa 6400 |
 | ::: | T | 100x37 | 8x16 | . | . | . | . | NEL Electronics BIOS | | ::: | T | 100x37 | 8x16 | . | . | . | . | NEL Electronics BIOS |