en:docs:bios:api:int10:modes

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:docs:bios:api:int10:modes [2022/11/23 08:47] prokusheven:docs:bios:api:int10:modes [2022/11/23 09:50] prokushev
Line 161: Line 161:
 | ::: | G | . | . | 512x512 | 256 | . | . | Avance Logic AL2101 | | ::: | G | . | . | 512x512 | 256 | . | . | Avance Logic AL2101 |
 | ::: | G | . | . | 1024x768 | 256 | . | . | Realtek RTVGA (1meg) | | ::: | G | . | . | 1024x768 | 256 | . | . | Realtek RTVGA (1meg) |
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 16 | . | . | Chips&Technologies 64310 [1] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 16 | . | . | Chips&Technologies 64310((interlaced only)) |
 | 29h | G | . | . | 640x400 | 256 | . | . | Avance Logic AL2101 | | 29h | G | . | . | 640x400 | 256 | . | . | Avance Logic AL2101 |
 | ::: | G | . | . | 800x600 | 16 | . | . | VEGA VGA | | ::: | G | . | . | 800x600 | 16 | . | . | VEGA VGA |
Line 230: Line 230:
 | ::: | G | . | . | 1024x768 | 256 | . | . | Orchid ProDesigner II | | ::: | G | . | . | 1024x768 | 256 | . | . | Orchid ProDesigner II |
 | ::: | G | . | . | 1024x768 | 256 | . | . | Compaq QVision 1024/1280 | | ::: | G | . | . | 1024x768 | 256 | . | . | Compaq QVision 1024/1280 |
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 256 | . | . | Chips&Technologies 64310 [1] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 256 | . | . | Chips&Technologies 64310 ((interlaced only)) |
 | 39h | G | . | . | 1280x1024 | 16 | . | . | Compaq QVision 1280 | | 39h | G | . | . | 1280x1024 | 16 | . | . | Compaq QVision 1280 |
 | 3Ah | G | . | . | 1280x1024 | 256 | . | . | Compaq QVision 1280 | | 3Ah | G | . | . | 1280x1024 | 256 | . | . | Compaq QVision 1280 |
Line 236: Line 236:
 | 3Ch | G | . | . | 640x400 | 64K | . | . | Compaq QVision 1024/1280 | | 3Ch | G | . | . | 640x400 | 64K | . | . | Compaq QVision 1024/1280 |
 | 3Dh | G | . | . | 1280x1024 | 16 | . | . | Definicon | | 3Dh | G | . | . | 1280x1024 | 16 | . | . | Definicon |
-| ::: | G | 128x64 | 8x16 | 1280x1024 | 16 | 1 | A000 | Tseng ET4000 v3.00 [1,7] |+| ::: | G | 128x64 | 8x16 | 1280x1024 | 16 | 1 | A000 | Tseng ET4000 v3.00 ((interlaced only)) [7] |
 | 3Eh | G | . | . | 1280x961 | 16 | . | . | Definicon | | 3Eh | G | . | . | 1280x961 | 16 | . | . | Definicon |
 | ::: | G | . | . | 640x480 | 64K | . | . | Compaq QVision 1024/1280 | | ::: | G | . | . | 640x480 | 64K | . | . | Compaq QVision 1024/1280 |
Line 466: Line 466:
 | ::: | G | . | . | 800x600 | ??? | . | . | Vobis MVGA | | ::: | G | . | . | 800x600 | ??? | . | . | Vobis MVGA |
 | ::: | G | 100x37 | 8x16 | 800x600 | . | . | . | NEL Electronics BIOS | | ::: | G | 100x37 | 8x16 | 800x600 | . | . | . | NEL Electronics BIOS |
-| ::: | G | 128x48 | 8x16 | 1024x768 | 16 | . | A000 | NCR 77C22 [1,9] |+| ::: | G | 128x48 | 8x16 | 1024x768 | 16 | . | A000 | NCR 77C22 ((interlaced only)) [9] |
 | 5Ch | T | 100x37 | 8x16 | . | . | . | . | NEL Electronics BIOS | | 5Ch | T | 100x37 | 8x16 | . | . | . | . | NEL Electronics BIOS |
 | ::: | G | . | . | 640x400 | 256 | . | . | Logix, ATI Prism Elite | | ::: | G | . | . | 640x400 | 256 | . | . | Logix, ATI Prism Elite |
Line 545: Line 545:
 | ::: | G | . | . | 720x540 | 16 | . | . | Video7 V-RAM VGA | | ::: | G | . | . | 720x540 | 16 | . | . | Video7 V-RAM VGA |
 | ::: | G | 96x64 | 8x16 | 768x1024 | 16/256K | . | A000 | Trident TVGA 88/8900 512K | | ::: | G | 96x64 | 8x16 | 768x1024 | 16/256K | . | A000 | Trident TVGA 88/8900 512K |
-| ::: | G | 128x48 | 8x16 | 1024x768 | 256 | . | A000 | NCR 77C22 [1,9] |+| ::: | G | 128x48 | 8x16 | 1024x768 | 256 | . | A000 | NCR 77C22 ((interlaced only)) [9] |
 | ::: | G | 144x54 | 8x16 | 1152x864 | . | . | A000 | Diamond Stealth64 Video 2xx1 | | ::: | G | 144x54 | 8x16 | 1152x864 | . | . | A000 | Diamond Stealth64 Video 2xx1 |
 | 62h | T | 132x32 | 8x11 | . | 16/64 | 6 | B800 | Quadram Ultra VGA | | 62h | T | 132x32 | 8x11 | . | 16/64 | 6 | B800 | Quadram Ultra VGA |
Line 581: Line 581:
 | ::: | G | . | . | 1024x768 | 4 | . | . | Video7 V-RAM VGA | | ::: | G | . | . | 1024x768 | 4 | . | . | Video7 V-RAM VGA |
 | ::: | G | 128x48 | 8x16 | 1024x768 | 256 | . | A000 | ATI VGA Wonder Plus,ATI XL | | ::: | G | 128x48 | 8x16 | 1024x768 | 256 | . | A000 | ATI VGA Wonder Plus,ATI XL |
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 16/256K | . | A000 | WD90C [1] +| ::: | G | 160x64 | 8x16 | 1280x1024 | 16/256K | . | A000 | WD90C ((interlaced only)) 
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 16/256K | . | A000 | Diamond Speedstar 24X [1] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 16/256K | . | A000 | Diamond Speedstar 24X ((interlaced only)) |
 | 65h | T | 80x50 | 8x8 | 528x400 | 16 | . | B800 | C&T 82C450 BIOS | | 65h | T | 80x50 | 8x8 | 528x400 | 16 | . | B800 | C&T 82C450 BIOS |
 | ::: | G | . | . | 800x600 | 64K | . | A000 | Cirrus CL-GD 5422/5426 | | ::: | G | . | . | 800x600 | 64K | . | A000 | Cirrus CL-GD 5422/5426 |
Line 597: Line 597:
 | ::: | G | . | . | 800x600 | 32K | . | A000 | Cirrus CL-GD 5422/5426 | | ::: | G | . | . | 800x600 | 32K | . | A000 | Cirrus CL-GD 5422/5426 |
 | ::: | G | 128x48 | 8x16 | 1024x768 | 4 | . | A000 | ATI VGA Wonder | | ::: | G | 128x48 | 8x16 | 1024x768 | 4 | . | A000 | ATI VGA Wonder |
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 16 | . | A000 | NCR 77C22 [1,9] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 16 | . | A000 | NCR 77C22 ((interlaced only)) [9] |
 | 68h | G | 80x25 | 8x16 | 640x400 | . | . | A000 | Diamond Stealth64 Video 2xx1 | | 68h | G | 80x25 | 8x16 | 640x400 | . | . | A000 | Diamond Stealth64 Video 2xx1 |
 | 69h | T | 132x50 | 8x8 | 1056x400 | 16/256K | . | B800 | WD90C | | 69h | T | 132x50 | 8x8 | 1056x400 | 16/256K | . | B800 | WD90C |
Line 615: Line 615:
 | ::: | G | 100x42 | 8x14 | 800x600 | . | . | A000 | ATI VGA Wonder (undoc) | | ::: | G | 100x42 | 8x14 | 800x600 | . | . | A000 | ATI VGA Wonder (undoc) |
 | ::: | G | . | . | 800x600 | 16 | . | A000 | Chips&Technologies chipset | ::: | G | . | . | 800x600 | 16 | . | A000 | Chips&Technologies chipset
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 256 | . | A000 | NCR 77C22 [1,9] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 256 | . | A000 | NCR 77C22 ((interlaced only)) [9] |
 | 6Bh | T | 100x37 | 8x16 | . | 16 | . | . | Genoa 6400 | | 6Bh | T | 100x37 | 8x16 | . | 16 | . | . | Genoa 6400 |
 | ::: | T | 100x37 | 8x16 | . | . | . | . | NEL Electronics BIOS | | ::: | T | 100x37 | 8x16 | . | . | . | . | NEL Electronics BIOS |
Line 622: Line 622:
 | ::: | G | 100x75 | 8x8 | 800x600 | 256 | . | . | Genoa 6400 | | ::: | G | 100x75 | 8x8 | 800x600 | 256 | . | . | Genoa 6400 |
 | ::: | G | 128x48 | 8x16 | 1024x768 | 2 | . | A000 | Diamond Stealth64 Video 2xx1 | | ::: | G | 128x48 | 8x16 | 1024x768 | 2 | . | A000 | Diamond Stealth64 Video 2xx1 |
-| ::: | G | 160x60 | 8x16 | 1280x960 | 16/256K | . | A000 | WD90C [1] +| ::: | G | 160x60 | 8x16 | 1280x960 | 16/256K | . | A000 | WD90C ((interlaced only)) 
-| ::: | G | 160x60 | 8x16 | 1280x960 | 16/256K | . | A000 | Diamond Speedstar 24X [1] +| ::: | G | 160x60 | 8x16 | 1280x960 | 16/256K | . | A000 | Diamond Speedstar 24X ((interlaced only)) 
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 16/256K | . | A000 | Cirrus CL-GD 5422/5426 [1] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 16/256K | . | A000 | Cirrus CL-GD 5422/5426 ((interlaced only)) |
 | 6Dh | G | 80x25 | 8x14 | 640x350 | 64K | . | A000 | STB Lightspeed ET4000/W32P | | 6Dh | G | 80x25 | 8x14 | 640x350 | 64K | . | A000 | STB Lightspeed ET4000/W32P |
 | ::: | G | 128x48 | 8x16 | 1024x768 | . | . | A000 | Diamond Stealth64 Video 2xx1 | | ::: | G | 128x48 | 8x16 | 1024x768 | . | . | A000 | Diamond Stealth64 Video 2xx1 |
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 256/256K | . | A000 | Cirrus CL-GD 5422/5426 [1] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 256/256K | . | A000 | Cirrus CL-GD 5422/5426 ((interlaced only)) |
 | 6Eh | G | 40x25 | 8x8 | 320x200 | 64K | . | A000 | Cirrus CL-GD 5422/5426 | | 6Eh | G | 40x25 | 8x8 | 320x200 | 64K | . | A000 | Cirrus CL-GD 5422/5426 |
 | ::: | G | 160x64 | 8x16 | 1280x1024 | 2 | . | A000 | Diamond Stealth64 Video 2xx1 | | ::: | G | 160x64 | 8x16 | 1280x1024 | 2 | . | A000 | Diamond Stealth64 Video 2xx1 |
Line 673: Line 673:
 | ::: | G | 100x37 | 8x16 | 800x600 | . | . | A000 | Diamond Stealth64 Video 2xx1 | | ::: | G | 100x37 | 8x16 | 800x600 | . | . | A000 | Diamond Stealth64 Video 2xx1 |
 | ::: | G | 128x48 | 8x16 | 1024x768 | 16 | 1 | A000 | Ahead A, Ahead B (512K) | | ::: | G | 128x48 | 8x16 | 1024x768 | 16 | 1 | A000 | Ahead A, Ahead B (512K) |
-| ::: | G | . | . | 1024x768 | 64K | . | A000 | Cirrus CL-GD 5422/5426 [1] |+| ::: | G | . | . | 1024x768 | 64K | . | A000 | Cirrus CL-GD 5422/5426 ((interlaced only)) |
 | 75h | G | 80x30 | 8x16 | 640x480 | 64K | . | A000 | Trident 8900C/BIOS C03 | | 75h | G | 80x30 | 8x16 | 640x480 | 64K | . | A000 | Trident 8900C/BIOS C03 |
 | ::: | G | 80x66 | . | 640x528 | 16??? | . | A000 | Quadram Ultra VGA | | ::: | G | 80x66 | . | 640x528 | 16??? | . | A000 | Quadram Ultra VGA |
Line 685: Line 685:
 | ::: | G | 128x48 | 8x16 | 1024x768 | 2 | 1 | A000 | Ahead B | | ::: | G | 128x48 | 8x16 | 1024x768 | 2 | 1 | A000 | Ahead B |
 | ::: | G | 128x48 | 8x16 | 1024x768 | . | . | A000 | Diamond Stealth64 Video 2xx1 | | ::: | G | 128x48 | 8x16 | 1024x768 | . | . | A000 | Diamond Stealth64 Video 2xx1 |
-| ::: | G | 160x64 | 8x16 | 1280x1024 | 16 | . | A000 | Chips&Technologies 64310 [1] |+| ::: | G | 160x64 | 8x16 | 1280x1024 | 16 | . | A000 | Chips&Technologies 64310 ((interlaced only)) |
 | 77h | G | 94x29 | . | 752x410 | 16??? | . | A000 | Quadram Ultra VGA | | 77h | G | 94x29 | . | 752x410 | 16??? | . | A000 | Quadram Ultra VGA |
 | ::: | G | 94x29 | . | 752x410 | 16 | . | . | Genoa SuperEGA BIOS 3.0+ | | ::: | G | 94x29 | . | 752x410 | 16 | . | . | Genoa SuperEGA BIOS 3.0+ |
Line 733: Line 733:
 ===== Notes ===== ===== Notes =====
  
-[1] interlaced only+
 [2] for ATI EGA Wonder, mode 08h is only valid if SMS.COM is loaded resident. [2] for ATI EGA Wonder, mode 08h is only valid if SMS.COM is loaded resident.
       SMS maps mode 08h to mode 27h if the byte at location 0040:0063 is 0B4h,       SMS maps mode 08h to mode 27h if the byte at location 0040:0063 is 0B4h,